Here is a comparison of iPhone 3GS and the coming Google Nexus One phone.
| |
|
|
|
|
Quick overview |
| | | |
Feel |
| Dimensions | 119 x 59.8 x 11.5 mm | 115.5 x 62 x 12.3 mm | Dimensions |
| Weight | 4.69 oz | 4.8 oz | Weight |
| Display | 3.7” OLED Capacitive | 3.5” LCD Capacitive | Display |
| Display resolution | 800x480 | 320×480 | Display resolution |
| Multitouch | Yes | Yes | Multitouch |
Performance |
| Operating System | Android 2.1 | iPhone OS 3.1.2 | Operating System |
| Cellular network | GSM (& CDMA possibility), Edge, T-Mobile 3G only, 802.11n WiFi, Bluetooth | GSM 3G Triband, WiFi, Bluetooth | Cellular network |
| Processor chip | 1GHz Snapdragon (QUALCOMM QSD 8250) | ARM CortexA8 600 MHz | Processor chip |
| RAM | 512 MB | 256 MB | RAM |
| ROM | 512 MB | ? | ROM |
| Graphics Hardware | Snapdragon | PowerVR SGX 200Mhz | Graphics Hardware |
| Gaming Potential | OpenGL ES 2.0 rumors 22 Million triangles per second | OpenGL ES 2.0, 7 Million triangles per sec | Gaming Potential |
| Multitasking | Yes | No | Multitasking |
Capacity |
| Memory | up to 32 GB microSD removable | 16/32 GB fixed | Memory |
| Battery | 1400 mAh removable | 1219 mAh fixed | Battery |
Possibilities |
| Connector | microUSB | Apple | Connector |
| Flash card port | Yes | No | Flash card port |
| 3rd party apps | 10,000+ apps | 100,000+ Apps | 3rd party apps |
| GPS | AGPS+ Dedicated. Google Mapsn Navigation (Most superior in the industry) | AGPS+ Dedicated. Google Maps plus 3rd party apps | GPS |
| Sync, data sync | Google Apps, Contacts, E-mails (3rd party apps like Missing sync for Android) | Mobile Me, More Flexible sync with iTunes | Sync, data sync |
Camera |
| Megapixels | 5 Mpx | 3 Mpx | Megapixels |
| Flash | Yes | No | Flash |
| Auto focus | Yes | Yes | Auto focus |
| Zoom | Digital 2x | ? | Zoom |
| Video | 720pHD Video recording probable | VGA quality 30fps 640×480 | Video |
Sensors & Misc. |
| Accelerometer | Yes (3 axes) | Yes | Accelerometer |
| Ambi-light | Yes | Yes | Ambi-light |
| Magnetic compass | Yes (3 axes) | Yes | Magnetic compass |
| Proximity sensor | Yes | Yes | Proximity sensor |
| Noise Canceller | Yes (not proven) | ? | Noise Canceller |
Conclusions |
| Advantages | | | Advantages |
| Drawbacks | | | Drawbacks |
|